MATRIX EVO
The Matrix Evo is sturdy and easy, making it the best choice for beginners.The grip has been devised to lead the hand of the archer into the correct position. This allows the archer to avoid mistakes and make learning easier. The Matrix Evo is a complete bow. The riser’s new design allows the archer to shoot with the arrow rest or with the shelf rest for a more traditional shooting style. The Matrix Evo riser is equipped with inserts to install a sight, stabilizer and Berger button. It is also available in 48”, without inserts. The riser is equipped with the patented innovative Ragim Bow Tuning System, that allows the archer to easily adjust the limbs’ alignment.
ORDERING INFO |
|||||||
LENGHT |
WEIGHTS | BRACE HEIGHT | RISER |
LIMBS |
|||
48'' | from 10 to 24# increments 2 lbs |
from 5'' to 5''¾ | 5MED (RH) 5MES (LH) |
FMA48-- | |||
54'' | from 12 to 30# increments 2 lbs |
from 5''¾ to 6''¾ | 3MED (RH) 3MES (LH) |
FMA54-- | |||
58'' | from 12 to 30# increments 2 lbs |
from 6''½ to 7''¼ | 3MED (RH) 3MES (LH) |
FMA58-- | |||
62'' | from 12 to 40# increments 2 lbs |
from 7'' to 7''¾ | 2MED (RH) 2MES (LH) |
FMA66-- | |||
64'' | from 12 to 40# increments 2 lbs |
from 7'' to 8'' | 2MED (RH) 2MES (LH) |
FMA68-- | |||
66'' | from 12 to 40# increments 2 lbs |
from 7''½ to 8''¼ | 1MED (RH) 1MES (LH) |
FMA66-- | |||
68'' | from 12 to 40# increments 2 lbs |
from 7''½ to 8''¼ | 1MED (RH) 1MES (LH) |
FMA68-- | |||
70'' | from 20 to 40# increments 2 lbs |
from 8'' to 8''¾ | 1MED (RH) 1MES (LH) |
FMA70-- |
To download the instruction booklet, please visit the page DOWNLOADS